DOGECOIN TRANSACTION 238a19b97dc5dc767031ec4c915bffdfa95c3541a27b14b307f2fe25eed2805c |
---|
TXID | 238a19b97dc5dc767031ec4c915bffdfa95c3541a27b14b307f2fe25eed2805c | DATE / TIME | 30-Mar-2022 / 05:51:06 | INPUT VALUE | 5610.978 doge | OUTPUT VALUE | 5610.977 doge | TX FEE PAID | 0.001 doge | TX SIZE (bytes) | 229 | FEE RATE (satoshi/byte) | 436.6 | CONFIRMATIONS | 1283229 | CONFIRMED IN BLOCK | d468d412bd5561f3f0e60b9ecf38c7b4c8c9b7bb83a9d7d08b2f9e54a1cfe8af |
INPUTS | (1 total) | DOGE |
---|---|---|
0 | DEz9YeFyawBCh9oUbpAuwAtqktqfTELLEn | 5610.978 |
322060fd919cbaa3a1d6f48768865e7906c1a15a895629b67da2dd0e0d8c9e45 vout 0 | ||
OUTPUTS | (2 total) | DOGE |
0 | DPs6f6xGvwndUdwFPS1tYeiC3x7H4EAjAK | 5610.977 |
1 | OP_RETURN 54686520446f6765636f696e206c6976657320666f7265766572 | 0 |
RAW TRANSACTION HEX |