BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$90,101.70 (-0.66%) | $69.02 (+0.39%) | $0.12596 (+0.34%) | $0.00631 (-0.66%) |
| Price Charts |
||||
| Mempool Transactions |
3,556 5,833 kb |
790 214 kb |
17 11 kb |
0 0 kb |
| Latest Blocks (21-Jan 8:03:16) |
933,241 10 minutes ago, 803 kb, 5889 tx |
3,042,197 5 minutes ago, 220 kb, 1029 tx |
6,052,662 1 minute ago, 2 kb, 5 tx |
6,139,520 40 seconds ago, 0 kb, 1 tx |
  ![]() |
933,240 14 minutes ago, 691 kb, 1092 tx |
3,042,196 12 minutes ago, 58 kb, 274 tx |
6,052,661 1 minute ago, 23 kb, 69 tx |
6,139,519 47 seconds ago, 0 kb, 1 tx |
  ![]() |
933,239 10 minutes ago, 802 kb, 3459 tx |
3,042,195 13 minutes ago, 52 kb, 203 tx |
6,052,660 4 minutes ago, 12 kb, 44 tx |
6,139,518 2 minutes ago, 0 kb, 1 tx |
  ![]() |
933,238 35 minutes ago, 131 kb, 422 tx |
3,042,194 14 minutes ago, 16 kb, 70 tx |
6,052,659 6 minutes ago, 2 kb, 5 tx |
6,139,517 2 minutes ago, 1 kb, 2 tx |
  ![]() |
933,237 36 minutes ago, 692 kb, 5426 tx |
3,042,193 15 minutes ago, 264 kb, 1219 tx |
6,052,658 6 minutes ago, 10 kb, 2 tx |
6,139,516 3 minutes ago, 0 kb, 1 tx |
  ![]() |
933,236 36 minutes ago, 726 kb, 4398 tx |
3,042,192 23 minutes ago, 53 kb, 280 tx |
6,052,657 6 minutes ago, 19 kb, 64 tx |
6,139,515 3 minutes ago, 0 kb, 1 tx |
|   | ||||

| 15Jan2026.17:21 | 025..ff3 | The little dog went viral on world wide web! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Jan2026.20:06 | 80d..6e6 | FUCK ICE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19Dec2025.12:54 | 9b8..e56 | 9eb009999ef20d6addd9a5c35eaa7baf4381db3268d49e84a6f8008e6b8b590b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Dec2025.06:36 | fda..729 | 10.07.2017 EX&QX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11Dec2025.13:40 | ba6..4a3 | is this real life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07Dec2025.02:11 | 83b..54d | wuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30Nov2025.08:17 | a1f..2be | Cant wait to meet you son. Love you already. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26Nov2025.20:56 | 1c4..ed5 | dogecoin opreturn goes here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16Nov2025.18:26 | e5a..5cf | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| Elliptic
https://www.elliptic.co/ | |
| Ellipticis used by a number of prominent cryptocurrency exchanges and financial institutions throughout the world. It offers a variety of bitcoin compliance and blockchain investigative solutions. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| BC.Game
https://bc.game/home | |
| That's why we have open source code and provably fair games. | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| pouch.ph
https://pouch.ph/ | |
| Lightning Network payments for the Philippines. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Cryptwerk.com
https://cryptwerk.com/ | |
| A platform for sharing cryptocurrency news and a directory of other platforms which support blockchain payments (doge, lite, btc) | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| TOKOK
https://www.tokok.com/ | |
| Cross platform terminal, trade anywhere | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| Crypto Australia
https://cryptoaustralia.net/ | |
| Find out which exchanges you should be using to buy bitcoin and other alt coins. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
