BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$95,865.10 (-0.41%) | $101.90 (-1.98%) | $0.16345 (+0.12%) | $0.00767 (-0.42%) |
| Price Charts |
||||
| Mempool Transactions |
6,527 1,601 kb |
145 46 kb |
33 12 kb |
0 0 kb |
| Latest Blocks (15-Nov 22:00:04) |
923,842 23 minutes ago, 764 kb, 3912 tx |
3,004,370 1 minute ago, 5 kb, 22 tx |
5,962,080 58 seconds ago, 4 kb, 8 tx |
5,999,767 1 minute ago, 0 kb, 1 tx |
  ![]() |
923,841 33 minutes ago, 738 kb, 5102 tx |
3,004,369 1 minute ago, 49 kb, 231 tx |
5,962,079 1 minute ago, 9 kb, 5 tx |
5,999,766 1 minute ago, 0 kb, 1 tx |
  ![]() |
923,840 34 minutes ago, 747 kb, 4466 tx |
3,004,368 4 minutes ago, 22 kb, 103 tx |
5,962,078 2 minutes ago, 13 kb, 13 tx |
5,999,765 1 minute ago, 0 kb, 1 tx |
  ![]() |
923,839 45 minutes ago, 748 kb, 4242 tx |
3,004,367 5 minutes ago, 58 kb, 301 tx |
5,962,077 3 minutes ago, 13 kb, 42 tx |
5,999,764 2 minutes ago, 0 kb, 1 tx |
  ![]() |
923,838 56 minutes ago, 744 kb, 4545 tx |
3,004,366 8 minutes ago, 13 kb, 56 tx |
5,962,076 4 minutes ago, 2 kb, 4 tx |
5,999,763 4 minutes ago, 0 kb, 1 tx |
  ![]() |
923,837 1 hour ago, 746 kb, 3915 tx |
3,004,365 9 minutes ago, 104 kb, 496 tx |
5,962,075 5 minutes ago, 2 kb, 5 tx |
5,999,762 4 minutes ago, 0 kb, 1 tx |
|   | ||||

| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.14:15 | 818..04f | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.07:01 | bbc..969 | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:13 | de5..860 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:12 | 4ee..0a3 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.15:47 | 76c..3f9 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png W.W.V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Oct2025.04:56 | 94f..bda | Satoshi,Samurai,Manchuria (KPAM), I adore li li like Noodles ! W.W.V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Oct2025.04:42 | 1ec..910 | so please...leave it and W.W.V well be !!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Oct2025.04:40 | 807..335 | HOWEVER..aint down with base ball bat culture..theres your answer W.W.V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Oct2025.04:38 | a6e..24c | Ive Been to Italy and lived with Italians,having italian girlfriends..W.W.V |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| Liquid
https://www.liquid.com/ | |
| Join the worlds most comprehensive and secure trading platform. Buy and sell Bitcoin, Ethereum, XRP and many other cryptocurrencies with fiat or crypto. Get started | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Crypto Coin Show
https://cryptocoinshow.com/ | |
| Crypto News and Interviews with investors, startups, and thought leaders across the Blockchain industry. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| AMB Crypto
https://eng.ambcrypto.com/ | |
| Crypto News, prices, and Opinion site | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| wallet.swiftcash.cc
https://wallet.swiftcash.cc/ | |
| Online wallet for Dogecoin, Bitcoin, Litecoin, and Swiftcash | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| Crypto App on iOS
https://itunes.apple.com/us/app/cryptocurrency-price-tracker/id1339112917?ls=1&mt=8 | |
| Support for over 300 coins and 200 exchanges with customizable lists, price charts and alerts, technical indicators, market analysis, breaking news, and homescreen widgets, free but contains ads and in-app purchases. | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| Invest In Blockchain
https://www.investinblockchain.com/ | |
| Cryptocurrency investment market analysis, news, press releases, & guides. | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
