BITCOIN | LITECOIN | DOGECOIN | GARLICOIN | |
---|---|---|---|---|
OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$100,604.80 (+3.11%) | $122.23 (+10.67%) | $0.41751 (+6.45%) | $0.01980 (+4.11%) |
Price Charts |
||||
Mempool Transactions |
8,293 5,456 kb |
230 84 kb |
99 320 kb |
0 0 kb |
Latest Blocks (11-Dec 23:15:54) |
874,361 4 minutes ago, 794 kb, 3661 tx |
2,807,729 2 minutes ago, 26 kb, 48 tx |
5,499,376 2 minutes ago, 126 kb, 59 tx |
5,287,260 42 seconds ago, 0 kb, 1 tx |
   |
874,360 8 minutes ago, 792 kb, 3601 tx |
2,807,728 2 minutes ago, 36 kb, 166 tx |
5,499,375 2 minutes ago, 88 kb, 45 tx |
5,287,259 1 minute ago, 0 kb, 1 tx |
   |
874,359 10 minutes ago, 832 kb, 3502 tx |
2,807,727 3 minutes ago, 63 kb, 157 tx |
5,499,374 3 minutes ago, 36 kb, 19 tx |
5,287,258 2 minutes ago, 0 kb, 1 tx |
   |
874,358 21 minutes ago, 817 kb, 3387 tx |
2,807,726 4 minutes ago, 77 kb, 201 tx |
5,499,373 4 minutes ago, 80 kb, 42 tx |
5,287,257 2 minutes ago, 0 kb, 1 tx |
   |
874,357 29 minutes ago, 867 kb, 3126 tx |
2,807,725 6 minutes ago, 89 kb, 222 tx |
5,499,372 4 minutes ago, 1 kb, 1 tx |
5,287,256 2 minutes ago, 1 kb, 1 tx |
   |
874,356 40 minutes ago, 902 kb, 2492 tx |
2,807,724 8 minutes ago, 61 kb, 146 tx |
5,499,371 5 minutes ago, 176 kb, 111 tx |
5,287,255 3 minutes ago, 1 kb, 1 tx |
Build Transactions & Send Coins |
||||
Node Details, Broadcast RawTx |
||||
  | ||||
08Dec2024.12:26 | f32..3d3 | Garlicoin is just a pump and dump meme coin. Nothing more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08Dec2024.00:03 | 51a..ff7 | What is Garlicoin ? Is it objectively better than Dogecoin ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:39 | 8da..a38 | What is Fire ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:22 | 0f7..729 | What is Electricity ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:18 | b3c..43a | What is Bitcoin ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:59 | fd5..811 | Free speech is now an human right. Revolution start in 3..2..1. ₿2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:44 | 3a8..047 | So here it is 100K BTC probably nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:43 | a78..96d | lets make dogecoin blockchain our universal safe space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:40 | 80a..2ec | let | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.11:39 | 831..969 | Not sure if he was serious about it anyway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04Dec2024.10:34 | 456..98c | https://truthsocial.com/@realDonaldTrump/posts/113591029172090604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04Dec2024.10:24 | b21..49e | Who knows what Trump is trying to say. Maybe claiming Switzerland for Canada? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03Dec2024.20:00 | 47a..0c2 | Does Trump really want to get Canada ? WTF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03Dec2024.19:59 | 946..6e7 | Hello world | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30Nov2024.16:46 | 8fe..f9a | GARLICOIN IS OBJECTIVELY BETTER THAN DOGECOIN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24Nov2024.01:12 | 1c5..f1d | Anthony Bourdain in P2SHDATA | opreturn.net/9bb443cf972e3e49cad8e3e5790594763598586fdcc8f178721362f2fad9dbce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20Nov2024.05:38 | e02..850 | fwefewfa3raw3e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18Nov2024.21:32 | d7a..7a3 | Natalie Brunell interview Michael Saylor | https://www.youtube.com/watch?v=pQ7fjpqzUS4&t=2213s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Nov2024.14:41 | 948..903 | Doom saved as ordinals | https://forkast.news/classic-doom-revived-on-dogecoin-network/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Nov2024.12:05 | 714..98b | Strongyles cause of gynecomastia in males and puffy nips in females. Use EO |
blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
bitcoin |                                |
SatoshiTango
https://www.satoshitango.com/en/ | |
A platform of financial solutions that makes buying and selling cryptocurrencies simple and friendly. | |
↑   | ↓ |
bitcoin    litecoin                                                                                                                                                 |
SwapSpace
https://swapspace.co/ | |
Choose the cryptocurrencies you would like to exchange among more than 300 coins and tokens. | |
↑   | ↓ |
bitcoin    litecoin    dogecoin                                                                                                                                                 |
vivigle
https://vivigle.com/ | |
Vivigle provides a rare opportunity to enhance and utilize all the positive aspects of working with cryptocurrencies- getting your wallets rating, analytics or even evaluating a counterparty even if the user is not registered in our system | |
↑   | ↓ |
bitcoin    litecoin                                                                                                                                                 |
Coin Mining Rigs
http://www.coinminingrigs.com/ | |
Crypto Mining rigs | |
↑   | ↓ |
bitcoin    litecoin    dogecoin                                                                                                                                                 |
Dogecoin Profit Mining Calc
https://whattomine.com/coins/6-doge-scrypt | |
Resource to stimate your Dogecoin mining profitability | |
↑   | ↓ |
dogecoin                                                                                                                                                 |
blog.chainalysis.com
https://blog.chainalysis.com/reports/bitcoin-market-march-2020 | |
WTF Is Going On in the Bitcoin Market? | |
↑   | ↓ |
bitcoin                                                                                                                                                 |
LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
---|