BITCOIN TRANSACTION 0000000066bf31f3ab6759a1e1f3735625875366cea36c813dccedce0ed7353d |
---|
TXID | 0000000066bf31f3ab6759a1e1f3735625875366cea36c813dccedce0ed7353d | DATE / TIME | 15-Mar-2024 / 21:28:00 | INPUT VALUE | 0.00032417 btc | OUTPUT VALUE | 0.00025117 btc | TX FEE PAID | 0.00007300 btc | TX SIZE (bytes) | 232 | FEE RATE (satoshi/byte) | 31.4 | CONFIRMATIONS | 34449 | CONFIRMED IN BLOCK | 00000000000000000000a1c6cf115fd00a3dc11885fbca00d31cc8131f241d23 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1pdw8uluk8933n2x56e92u36d9qduxtz9kn0ewpzmy7cks6l6r33ds04y43v | 0.00032417 |
c5fe7cb8db8134dc0bf63e3aec3868f8c5819ea1eaf5509b1572d51a39a11534 vout 0 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1pghtzez0h4svq4g5m32970zkdaru73tsn9788dv2ywzrphyy0jlmqdm2jf9 | 0.00006990 |
1 | OP_RETURN 7528da4bf254047687e292a8e2c1bed7 | 0 |
2 | bc1pzls5l8dkhmx5cf2n64yhstjmmz5xhhg05gmdkrp4mhfqm7c5lsqseju05q | 0.00018127 |
RAW TRANSACTION HEX |