BITCOIN TRANSACTION 00127afb8fab390f396e86fa61e6cb72b698ae939d54ca2bfa790a6294f40d79 |
---|
TXID | 00127afb8fab390f396e86fa61e6cb72b698ae939d54ca2bfa790a6294f40d79 | DATE / TIME | 10-Jan-2019 / 14:37:41 | INPUT VALUE | 0.17018573 btc | OUTPUT VALUE | 0.17014588 btc | TX FEE PAID | 0.00003985 btc | TX SIZE (bytes) | 194 | FEE RATE (satoshi/byte) | 20.5 | CONFIRMATIONS | 310341 | CONFIRMED IN BLOCK | 00000000000000000028938b3433d97b76c1bd8bb2955e9232d6a2ac04137560 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qyswwdl9ear2kzy2rx025vax7nh6rtttme9gl2t | 0.17018573 |
04ef6465be73b113512abbd045f2fcda8659e6598d798e618e5cb5ff58904581 vout 0 | ||
OUTPUTS | (1 total) | BTC |
0 | 1BnZm23bpS24dUoSVbaVJuPC9mrkrnq5br | 0.17014588 |
RAW TRANSACTION HEX |