BITCOIN TRANSACTION 004f703bfde476775917e88de8d02727d0f66927adcdd7b7a27279048ca56851 |
---|
TXID | 004f703bfde476775917e88de8d02727d0f66927adcdd7b7a27279048ca56851 | DATE / TIME | 10-Apr-2024 / 10:22:09 | INPUT VALUE | 0.02797612 btc | OUTPUT VALUE | 0.02790532 btc | TX FEE PAID | 0.00007080 btc | TX SIZE (bytes) | 258 | FEE RATE (satoshi/byte) | 27.4 | CONFIRMATIONS | 31130 | CONFIRMED IN BLOCK | 00000000000000000003486069370e4b0d94cb6accbaf04fa172ed634e3a9d80 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 3KTNAhhH5tf1HxBEVoXA6Knaw1NKoCjBE8 | 0.02797612 |
9590daed7846ee31152609f766a8b09482ae3cdeedd27b38d6e3f6edc5dcabb8 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1prsqj2wuz8nrap2qj3n3ml8905cu3cwdkcyhf3dfcl4jg9jlwc08sxwhg4e | 0.00000546 |
1 | 3KTNAhhH5tf1HxBEVoXA6Knaw1NKoCjBE8 | 0.02789986 |
RAW TRANSACTION HEX |