BITCOIN TRANSACTION 00f2da7b613a023c2d86f2b2817e301f214435cdab2125b161e6c0359db64d7d |
---|
TXID | 00f2da7b613a023c2d86f2b2817e301f214435cdab2125b161e6c0359db64d7d | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00039748 btc | OUTPUT VALUE | 0.00039477 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00039748 |
075c4ce9ff6f008f9bb31ea89d6781d58326a4d01cd79f03f7a57ffc45bfe734 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00039477 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |