BITCOIN TRANSACTION 01a4e6550a7eaecbda5a733b7edb420728fa33fe70c9d7472ab84b61a89ca8bc |
---|
TXID | 01a4e6550a7eaecbda5a733b7edb420728fa33fe70c9d7472ab84b61a89ca8bc | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00007279 btc | OUTPUT VALUE | 7.008E-5 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00007279 |
dc2a4e90549af078e2d4347b0d1c7a4f1aa4030647e8020f30e64fa518a8c618 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00007008 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |