BITCOIN TRANSACTION 0240b19bdc2ea59c309e94742fa968faa4de0d3040189ba75a9e8d8ee8e0b61e |
---|
TXID | 0240b19bdc2ea59c309e94742fa968faa4de0d3040189ba75a9e8d8ee8e0b61e | DATE / TIME | 04-Sep-2024 / 09:13:21 | INPUT VALUE | 0.00008464 btc | OUTPUT VALUE | 8.133E-5 btc | TX FEE PAID | 0.00000331 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9588 | CONFIRMED IN BLOCK | 000000000000000000029005db8eafa5a6a034257f92c378b452c74014de8dae |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q5k9tyr30xhmvmnj2z2cx0psprz44ksnmpuw7q8 | 0.00008464 |
fa9bfc191002e32d7ee76851c05615f90d15c37b9fffac24925fb200c28c26de vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q5k9tyr30xhmvmnj2z2cx0psprz44ksnmpuw7q8 | 0.00008133 |
RAW TRANSACTION HEX |