BITCOIN TRANSACTION 02d034e11cf29c4b3f734c6183df691e2808e42b8f0813c4b6eab255546ffa3a |
---|
TXID | 02d034e11cf29c4b3f734c6183df691e2808e42b8f0813c4b6eab255546ffa3a | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00018932 btc | OUTPUT VALUE | 0.00018661 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00018932 |
b0d7133a6891e7e2c2afc9d6786596c281b454c65b75a65d4941ce1c820a0c1e vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00018661 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |