BITCOIN TRANSACTION 02f9520e5fb5cc4207c0771a95379605a1847bd560af0b909a7a0d8e6b729b26 |
---|
TXID | 02f9520e5fb5cc4207c0771a95379605a1847bd560af0b909a7a0d8e6b729b26 | DATE / TIME | 16-May-2024 / 20:53:58 | INPUT VALUE | 0.00576109 btc | OUTPUT VALUE | 0.0057495 btc | TX FEE PAID | 0.00001159 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 5.5 | CONFIRMATIONS | 25847 | CONFIRMED IN BLOCK | 00000000000000000000050f3379883b8eebe1105064fbc31073418f97057f7e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qrzupw3cxpe4a4wqd0t7nkhhe2dyf5xdl5kr2p6 | 0.00576109 |
55be9493c39966bb8f81dff69d5df9118d7f334da8acbdf165ebe16c98fb23e7 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1qrzupw3cxpe4a4wqd0t7nkhhe2dyf5xdl5kr2p6 | 0.0057495 |
RAW TRANSACTION HEX |