BITCOIN TRANSACTION 033cff749c9909e55d37c7c3abff33e1a15fba367c680b2f9c2f935d35f99446 |
---|
TXID | 033cff749c9909e55d37c7c3abff33e1a15fba367c680b2f9c2f935d35f99446 | DATE / TIME | 16-May-2024 / 20:53:58 | INPUT VALUE | 0.00210922 btc | OUTPUT VALUE | 0.00209089 btc | TX FEE PAID | 0.00001833 btc | TX SIZE (bytes) | 222 | FEE RATE (satoshi/byte) | 8.2 | CONFIRMATIONS | 25820 | CONFIRMED IN BLOCK | 00000000000000000000050f3379883b8eebe1105064fbc31073418f97057f7e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qhlqkkrpr7sthyh3uh5urz733fw6v4lc0qzq7n5 | 0.00210922 |
d799a42776e6dfa1e5c22334bdefb0727974482ae3952af56318f0c10dc16f57 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9r4gpfd5w4ymfymuchzf4lw0ewl56rt40qztzf | 0.00078 |
1 | bc1qhlqkkrpr7sthyh3uh5urz733fw6v4lc0qzq7n5 | 0.00131089 |
RAW TRANSACTION HEX |