BITCOIN TRANSACTION 03ff664513723dab91c2fb245f3bbdd8ca0ea8df100ecab7d847a9adc24742ff |
---|
TXID | 03ff664513723dab91c2fb245f3bbdd8ca0ea8df100ecab7d847a9adc24742ff | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00014325 btc | OUTPUT VALUE | 0.00014054 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00014325 |
2da62eb8c705ab532fc42d6ebbe1e00c046c861641a6abc89f117531560ab66a vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00014054 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |