BITCOIN TRANSACTION 040257033c2013c30e8eb85b6891caa11fad38a5bfec6f74a5983cfd2ba0e576 |
---|
TXID | 040257033c2013c30e8eb85b6891caa11fad38a5bfec6f74a5983cfd2ba0e576 | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00038393 btc | OUTPUT VALUE | 0.00038122 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00038393 |
317a54d50577e9d427caec2fd885f22c3a0571eb195fd9b4c01d7ac33f136191 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00038122 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |