BITCOIN TRANSACTION 0451343bc1eb4adf4502e5b61b3b1321b327c55d959dfdd7c23a9eb4d38f9e33 |
---|
TXID | 0451343bc1eb4adf4502e5b61b3b1321b327c55d959dfdd7c23a9eb4d38f9e33 | DATE / TIME | 13-Sep-2024 / 04:28:21 | INPUT VALUE | 138.05404976 btc | OUTPUT VALUE | 138.05399162 btc | TX FEE PAID | 0.00005814 btc | TX SIZE (bytes) | 600 | FEE RATE (satoshi/byte) | 9.6 | CONFIRMATIONS | 7962 | CONFIRMED IN BLOCK | 000000000000000000010e7bd9c14c6b24cbeaf8169c53c48b4972d1e7169b8b |
INPUTS | (3 total) | BTC |
---|---|---|
0 | bc1qfprd87pnacnf4yd3a02uy9p58pnj8q05uja2dg | 0.002375 |
818f41ab91a8e9702480bcdbd8426934c298874eb5ee4a4b4fca7bc9dc60716b vout 0 | ||
1 | bc1qfprd87pnacnf4yd3a02uy9p58pnj8q05uja2dg | 0.0021 |
c36d3a8b80ce0ab52cdd377793fbbbe7c26d0afa04af02938b8f6156158d0203 vout 0 | ||
2 | bc1qfprd87pnacnf4yd3a02uy9p58pnj8q05uja2dg | 138.04957476 |
d6a3af107a889f44ff83f7742ce87d0d41af18ee537782cdaa8a8ad59be17eda vout 1 | ||
OUTPUTS | (3 total) | BTC |
0 | 38YdKbuUbgyBCggH6Knxf23Y9zqr1hSnHS | 1.00709972 |
1 | bc1qfprd87pnacnf4yd3a02uy9p58pnj8q05uja2dg | 137.0468919 |
2 | OP_RETURN 4f55543a31343546383336313635303338413443434243353030323544333438453437424634343746453231304332463339384535314539353942413038453041303245 | 0 |
RAW TRANSACTION HEX |