BITCOIN TRANSACTION 047bee6c38e836eafa78557dbc41fd2a1711343f76e83fc1c2aa72c454a46318 |
---|
TXID | 047bee6c38e836eafa78557dbc41fd2a1711343f76e83fc1c2aa72c454a46318 | DATE / TIME | 05-Sep-2024 / 19:21:31 | INPUT VALUE | 0.00036307 btc | OUTPUT VALUE | 0.00036016 btc | TX FEE PAID | 0.00000291 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.4 | CONFIRMATIONS | 9253 | CONFIRMED IN BLOCK | 00000000000000000000dc8d54597e549231c1f8e56d0900c0feeb0013ca8a8e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00036307 |
5eaf0acc93c8d694b6934e707dcd77cdb96e0c1ede72b26d3d83f6bc53e2dc3e vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00036016 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |