BITCOIN TRANSACTION 04d1b3af7db7cec7e088f32b15b78eda1edc3937ded3cebddbde83cc954f0b05 |
---|
TXID | 04d1b3af7db7cec7e088f32b15b78eda1edc3937ded3cebddbde83cc954f0b05 | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00011344 btc | OUTPUT VALUE | 0.00011073 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00011344 |
282df71924c99ea3aca447dfdd33614786cc6561cce23c1075be3ecab04d0108 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00011073 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |