BITCOIN TRANSACTION 05559eda73ce5b78eeb4108bb1ed68e55a785fe83330bcb22cf96a98bc6913eb |
---|
TXID | 05559eda73ce5b78eeb4108bb1ed68e55a785fe83330bcb22cf96a98bc6913eb | DATE / TIME | 06-Sep-2018 / 17:09:50 | INPUT VALUE | coinbase | OUTPUT VALUE | 12.65714137 btc | TX FEE PAID | 0 btc | TX SIZE (bytes) | 264 | FEE RATE (satoshi/byte) | 0 | CONFIRMATIONS | 329032 | CONFIRMED IN BLOCK | 0000000000000000001677abf08bdf0ed39aec67501b28ffcf596030d48b0080 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | COINBASE 03673e081d2f5669614254432f4d696e65642062792031333530303637333034332f2cfabe6d6d5048b4027a7a084e7cfb86e76e046432b8943529825b8b6eb96de046e60ef3f0040000000000000010a61deb0374359f0ca91508526d630000 | |
OUTPUTS | (2 total) | BTC |
0 | 18cBEMRxXHqzWWCxZNtU91F5sbUNKhL5PX | 12.65714137 |
1 | OP_RETURN aa21a9ed77d6092f2a6ab78a9bdfa7aebbd01c6dfcba47a244e39088c4df924b6736b074 | 0 |
RAW TRANSACTION HEX |