BITCOIN TRANSACTION 070b007177009bcb5fa733d02ce1ee46550478bf501ac454b394b9ad7c9ebbb5 |
---|
TXID | 070b007177009bcb5fa733d02ce1ee46550478bf501ac454b394b9ad7c9ebbb5 | DATE / TIME | 27-Aug-2024 / 00:55:46 | INPUT VALUE | 0.00297374 btc | OUTPUT VALUE | 0.00297045 btc | TX FEE PAID | 0.00000329 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 10509 | CONFIRMED IN BLOCK | 00000000000000000000ca56dc7635e1f5e28f2560f97b24f0647f42df241dd1 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qr4qgh9fzjt6gvr9an60kahdgjhfd8aeaeqrnfu | 0.00297374 |
d56dfcb98749769a46547ca33c48eeb0df28aa3badae3b96237726a91860e74e vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1qr4qgh9fzjt6gvr9an60kahdgjhfd8aeaeqrnfu | 0.00297045 |
RAW TRANSACTION HEX |