BITCOIN TRANSACTION 07e36ed2ddb270517b96ed3de138eb86d9a82fe14146c856464fde4746d265d5 |
---|
TXID | 07e36ed2ddb270517b96ed3de138eb86d9a82fe14146c856464fde4746d265d5 | DATE / TIME | 12-Sep-2024 / 23:33:43 | INPUT VALUE | 0.00099722 btc | OUTPUT VALUE | 0.00099444 btc | TX FEE PAID | 0.00000278 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 8041 | CONFIRMED IN BLOCK | 000000000000000000022b9eb7c8bdd7e7999b4790db06da2d4dd0fa86e0e4df |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q795tqd8f7rzkzjgsgqeq2v7fy7lavmsuxj2kdd | 0.00099722 |
b1f16624fb1415afaef5839fd45c15622f79a2ab282988509088403b11464476 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q795tqd8f7rzkzjgsgqeq2v7fy7lavmsuxj2kdd | 0.00099444 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |