BITCOIN TRANSACTION 084c5c584116e51bcc00f0061e15de0a1eebbe94a9c3f544ea2675d292a8e9ff |
---|
TXID | 084c5c584116e51bcc00f0061e15de0a1eebbe94a9c3f544ea2675d292a8e9ff | DATE / TIME | 29-Aug-2024 / 07:03:55 | INPUT VALUE | 0.00003892 btc | OUTPUT VALUE | 3.39E-5 btc | TX FEE PAID | 0.00000502 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 2.4 | CONFIRMATIONS | 10202 | CONFIRMED IN BLOCK | 000000000000000000017e54444587ad393ef3f44eab6f6222c88e86a635b7da |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q7p2navs8y2mt0pwmyv8wsqde0sgs646g8jnvaz | 0.00003892 |
859f1b61e4d2cfe2d84958fd6ecca10e970c01316af58eb74e129cfa5e19a43d vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q7p2navs8y2mt0pwmyv8wsqde0sgs646g8jnvaz | 0.00003390 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |