BITCOIN TRANSACTION 09e70f18a281da5c6fe3a428ae02885c9d45edfbe469330aaddd7e5a19a6ccb3 |
---|
TXID | 09e70f18a281da5c6fe3a428ae02885c9d45edfbe469330aaddd7e5a19a6ccb3 | DATE / TIME | 20-Apr-2024 / 07:43:14 | INPUT VALUE | 0.02394546 btc | OUTPUT VALUE | 0.02261546 btc | TX FEE PAID | 0.00133 btc | TX SIZE (bytes) | 183 | FEE RATE (satoshi/byte) | 726.7 | CONFIRMATIONS | 29695 | CONFIRMED IN BLOCK | 000000000000000000032dd29a3d5920be7c0248375af1e0b837a9ce35f31bd8 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1p77jq3372mv6d29ggzv677hxvg97lm3celll4qzkjwsehp49ll7nqp7qmqt | 0.02394546 |
5c6195bc14f2f1cb6c2fe1eb5d08f46bfd2eedc3459610594a5a16210790ae07 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1p77jq3372mv6d29ggzv677hxvg97lm3celll4qzkjwsehp49ll7nqp7qmqt | 0.02261546 |
1 | OP_RETURN 13 14f5a2331498271600 | 0 |
RAW TRANSACTION HEX |