BITCOIN TRANSACTION 0b5f0b5366c78297971fae9b01cf546c93f569241e350e5cd6903c883a5e5495 |
---|
TXID | 0b5f0b5366c78297971fae9b01cf546c93f569241e350e5cd6903c883a5e5495 | DATE / TIME | 24-Mar-2024 / 15:20:13 | INPUT VALUE | 0.00180338 btc | OUTPUT VALUE | 0.00177533 btc | TX FEE PAID | 0.00002805 btc | TX SIZE (bytes) | 354 | FEE RATE (satoshi/byte) | 7.9 | CONFIRMATIONS | 33172 | CONFIRMED IN BLOCK | 000000000000000000025d155f4144abbd90fd86f4ac69627470734a79ab2054 |
INPUTS | (2 total) | BTC |
---|---|---|
0 | bc1pfh7mwdzh5zhsf3am94gyq2wg0n8qvh3h3uwnvfszp932dn5skmds44ay88 | 0.00118255 |
c6f32fb50f37e8796ae71cb812f605afa1475e5e206042e4502b26c5cfbba4d2 vout 0 | ||
1 | 3Akch8T4Pys5MohKYUXLPGmid6tv1chDTr | 0.00062083 |
c6f32fb50f37e8796ae71cb812f605afa1475e5e206042e4502b26c5cfbba4d2 vout 2 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qc7xrruruqu20l73uucv5wjc4rp79hux25r4vym | 0.00118255 |
1 | 3Akch8T4Pys5MohKYUXLPGmid6tv1chDTr | 0.00059278 |
RAW TRANSACTION HEX |