BITCOIN TRANSACTION 0b9f59b2857230cc1eedb87019661ce3cd7f190b8d29b161700ac2471b6beffd |
---|
TXID | 0b9f59b2857230cc1eedb87019661ce3cd7f190b8d29b161700ac2471b6beffd | DATE / TIME | 25-Apr-2024 / 10:21:16 | INPUT VALUE | 0.20085086 btc | OUTPUT VALUE | 0.20057578 btc | TX FEE PAID | 0.00027508 btc | TX SIZE (bytes) | 430 | FEE RATE (satoshi/byte) | 63.9 | CONFIRMATIONS | 28938 | CONFIRMED IN BLOCK | 00000000000000000000da64c9f5ba50c0d8d1e2261af398a06bcb3147d8329a |
INPUTS | (2 total) | BTC |
---|---|---|
0 | bc1pq7mhj8kxjw5lxl8y3ar5pm5m3q6vtu9w00mmxltqx287hplkvrxqtn93wu | 0.00000546 |
93e41e10795356754045969fe9cc39851927d7e8c9e1a852880c163a8f6a4734 vout 735 | ||
1 | 3Mf8MKAEhLGbWCEedKyAatWDtUjiqCuhpf | 0.2008454 |
b3825f2320f4485ebb5be60a8982f856ba3ad27afd1bb188bfa484b8a57fa650 vout 0 | ||
OUTPUTS | (4 total) | BTC |
0 | bc1pqgcgxu39qr704m4a3ymycrwwluu2rlyfkeq8v73rafltnw4l43gqj2hh9q | 0.00000546 |
1 | 3CDvCvcyZ735E5HpSF2wE2LAS9hsM2oRS7 | 0.00300546 |
2 | 3P4WqXDbSLRhzo2H6MT6YFbvBKBDPLbVtQ | 0.00000579 |
3 | 3Mf8MKAEhLGbWCEedKyAatWDtUjiqCuhpf | 0.19755907 |
RAW TRANSACTION HEX |