BITCOIN TRANSACTION 0de42f0782257d91c0bb6ab36911adb0985074844a7674f5d6385ee871d18fb8 |
---|
TXID | 0de42f0782257d91c0bb6ab36911adb0985074844a7674f5d6385ee871d18fb8 | DATE / TIME | 22-Jul-2024 / 22:40:20 | INPUT VALUE | 0.00132513 btc | OUTPUT VALUE | 0.00131997 btc | TX FEE PAID | 0.00000516 btc | TX SIZE (bytes) | 180 | FEE RATE (satoshi/byte) | 2.8 | CONFIRMATIONS | 15850 | CONFIRMED IN BLOCK | 00000000000000000000d1cf9241c3a9ef84b0883f2f7f7df6aa5cb0330762c9 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1p0503fjesmc0d2e9tmmdzw00frqurnjyxm4j2reen4m7gqv4va3dqyucz22 | 0.00132513 |
4e61ded1c781e58ca8bd36b7b3a586aa9fcadd748d94f7aa0073aac09c719241 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 14f18b341465 | 0 |
1 | bc1p0503fjesmc0d2e9tmmdzw00frqurnjyxm4j2reen4m7gqv4va3dqyucz22 | 0.00131997 |
RAW TRANSACTION HEX |