BITCOIN TRANSACTION 0ebd2d49506da3da757c14f836198d4381500954ddf239ca03e9e7cdf9c4f650 |
---|
TXID | 0ebd2d49506da3da757c14f836198d4381500954ddf239ca03e9e7cdf9c4f650 | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00042458 btc | OUTPUT VALUE | 0.00042187 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00042458 |
00f2bf3e720fd04f30823e5f0abd1dff87403d9b45b0d98196599a818893c967 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00042187 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |