BITCOIN TRANSACTION 0f9e75ff6a4bd6c8ab4722e072347fb1af6379840703c1649a865fb4404ccb37 |
---|
TXID | 0f9e75ff6a4bd6c8ab4722e072347fb1af6379840703c1649a865fb4404ccb37 | DATE / TIME | 23-Apr-2024 / 04:52:56 | INPUT VALUE | 0.003509 btc | OUTPUT VALUE | 0.00348924 btc | TX FEE PAID | 0.00001976 btc | TX SIZE (bytes) | 233 | FEE RATE (satoshi/byte) | 8.4 | CONFIRMATIONS | 28858 | CONFIRMED IN BLOCK | 000000000000000000018c2363fda33b3cda97de8cb20e9c5aa66381ec314cec |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 3McMR8msrDxz9W5rnzrDe2J6pnvZpgyEYA | 0.003509 |
c5d62ccb253fc04cedf0b8f1ca5bc8a858cd58bbf58d8a34fdaa9848135e0ac2 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 14c0a2331401 | 0 |
1 | 3McMR8msrDxz9W5rnzrDe2J6pnvZpgyEYA | 0.00348924 |
RAW TRANSACTION HEX |