BITCOIN TRANSACTION 10c7bac05e854547665f18f7b02176e0ef39859fefafe1e3a0c84ed6f6d6772a |
---|
TXID | 10c7bac05e854547665f18f7b02176e0ef39859fefafe1e3a0c84ed6f6d6772a | DATE / TIME | 04-May-2024 / 11:47:34 | INPUT VALUE | 0.0006081 btc | OUTPUT VALUE | 0.00056605 btc | TX FEE PAID | 0.00004205 btc | TX SIZE (bytes) | 180 | FEE RATE (satoshi/byte) | 23.3 | CONFIRMATIONS | 27673 | CONFIRMED IN BLOCK | 000000000000000000017fff6b43ff0b5977a0467052bb8509c4051397730258 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1ppjlz0kdru0vx8dah0se3ts3resu2qewcz6j3dlyjr59q9hw85h0qtvrr0l | 0.0006081 |
cdbbf8b0d6c352138294ad62f7f776ea484282da0b48c4d92fe3c0314bfca057 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 14c0a233143f | 0 |
1 | bc1ppjlz0kdru0vx8dah0se3ts3resu2qewcz6j3dlyjr59q9hw85h0qtvrr0l | 0.00056605 |
RAW TRANSACTION HEX |