BITCOIN TRANSACTION 11dcf80bde21b2b0e35d2f8aff0ce526519d6e45f116b7e70162d0afc62d2244 |
---|
TXID | 11dcf80bde21b2b0e35d2f8aff0ce526519d6e45f116b7e70162d0afc62d2244 | DATE / TIME | 12-Sep-2024 / 23:33:43 | INPUT VALUE | 0.00025902 btc | OUTPUT VALUE | 0.00025634 btc | TX FEE PAID | 0.00000268 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.2 | CONFIRMATIONS | 8057 | CONFIRMED IN BLOCK | 000000000000000000022b9eb7c8bdd7e7999b4790db06da2d4dd0fa86e0e4df |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00025902 |
d71da0d2952df80a4d657f0b727ee1a5fe9bc9c044dc280aaf6c59975f272750 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00025634 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |