BITCOIN TRANSACTION 12649e1328acdb71fc8ea7c61b0259d9c296cec90be8d9d800c6da34e87596c8 |
---|
TXID | 12649e1328acdb71fc8ea7c61b0259d9c296cec90be8d9d800c6da34e87596c8 | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.0001585 btc | OUTPUT VALUE | 0.00015579 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.0001585 |
a5af17ca16f0bb66d1bd33ea1bbe08c6c41f64564e692eb10c26b0429349cc33 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00015579 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |