BITCOIN TRANSACTION 12acba66fc475a62dd000aa446ccbac6a31a811324324cd79d1199f7937f106c |
---|
TXID | 12acba66fc475a62dd000aa446ccbac6a31a811324324cd79d1199f7937f106c | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00038122 btc | OUTPUT VALUE | 0.00037851 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00038122 |
574c9ac53179adef148e76f338f5d350c790e292175e50efd270ff7de6af015b vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00037851 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |