BITCOIN TRANSACTION 12d4573fd89463c22d80b7bbe1a7789f62b417919a43cd43945e577f114222c6 |
---|
TXID | 12d4573fd89463c22d80b7bbe1a7789f62b417919a43cd43945e577f114222c6 | DATE / TIME | 25-Aug-2024 / 09:53:18 | INPUT VALUE | 0.00090971 btc | OUTPUT VALUE | 0.00090542 btc | TX FEE PAID | 0.00000429 btc | TX SIZE (bytes) | 181 | FEE RATE (satoshi/byte) | 2.3 | CONFIRMATIONS | 10691 | CONFIRMED IN BLOCK | 0000000000000000000201580156cd719bced59d7b168d21d696b9431c2eb6b0 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1ptmmh5t9tch090yyrskrygj2exff7calf0a9kmmywhqe5t3wukmnsj4qr7n | 0.00090971 |
f0d5215a917bcc2ab3130392fc7235156d7c35c160926e41e4e4d4354e731260 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1495b23414d909 | 0 |
1 | bc1ptmmh5t9tch090yyrskrygj2exff7calf0a9kmmywhqe5t3wukmnsj4qr7n | 0.00090542 |
RAW TRANSACTION HEX |