BITCOIN TRANSACTION 1553cb6bccc1c4fce3e02589a29cc9bd8ce8b93d39b84eadff94d97e744c5542 |
---|
TXID | 1553cb6bccc1c4fce3e02589a29cc9bd8ce8b93d39b84eadff94d97e744c5542 | DATE / TIME | 16-Jul-2024 / 07:35:24 | INPUT VALUE | 0.00005016 btc | OUTPUT VALUE | 4.386E-5 btc | TX FEE PAID | 0.00000630 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 3 | CONFIRMATIONS | 16601 | CONFIRMED IN BLOCK | 00000000000000000001f3c26a0ca154a07ea7f7fbcef13688ea67dbe5633c4e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qnf92wwxzcccef6cpway0sw7jtwgtz47fj0f5wv | 0.00005016 |
581497d98379c6c981d7d4d958dbb37620ab4c9de12170092e970c630c434595 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1qnf92wwxzcccef6cpway0sw7jtwgtz47fj0f5wv | 0.00004386 |
RAW TRANSACTION HEX |