BITCOIN TRANSACTION 1667c72adf52bf70ed919edb0752ee0913ab8a76221bf8affdaa52a6ff6fae89 |
---|
TXID | 1667c72adf52bf70ed919edb0752ee0913ab8a76221bf8affdaa52a6ff6fae89 | DATE / TIME | 29-Aug-2024 / 07:03:55 | INPUT VALUE | 0.00008410 btc | OUTPUT VALUE | 7.908E-5 btc | TX FEE PAID | 0.00000502 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 2.4 | CONFIRMATIONS | 10202 | CONFIRMED IN BLOCK | 000000000000000000017e54444587ad393ef3f44eab6f6222c88e86a635b7da |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qv37zdrmgjc75h4fdkszhj5qpl20vt0d3cnz9hr | 0.00008410 |
d217499b19fd1dcc9d18d60991e03686eeccd78fdf7a1228b2caa73851f51c52 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qv37zdrmgjc75h4fdkszhj5qpl20vt0d3cnz9hr | 0.00007908 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |