LITECOIN TRANSACTION 16c73680d035e8126e486f3a8d970ba70c9efc033610d7ebce613f6e52174d27 |
---|
TXID | 16c73680d035e8126e486f3a8d970ba70c9efc033610d7ebce613f6e52174d27 | DATE / TIME | 01-Jul-2024 / 15:13:02 | INPUT VALUE | 0.02608353 ltc | OUTPUT VALUE | 0.02608196 ltc | TX FEE PAID | 0.00000157 ltc | TX SIZE (bytes) | 238 | FEE RATE (satoshi/byte) | 0.6 | CONFIRMATIONS | 74510 | CONFIRMED IN BLOCK | 877ac5910cc093dcdac427293ea545528e393703e66dc898197ff5cb1039ffd8 |
INPUTS | (1 total) | LTC |
---|---|---|
0 | ltc1q9h7mwfjry9t30a5ghprk7pqkxl8ryr44jqsfaz | 0.02608353 |
8833eb30570d5733dca6058f024ec6812f7c75623ec6ba5ca0c1fbaa5d079e3d vout 2 | ||
OUTPUTS | (3 total) | LTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | ltc1qeh28x9sv75p2vu8v4dskzqh9caz59g64tqxl44 | 0.00003000 |
2 | ltc1qea98tzt0sr329wacxxtsx0t05sacfxwa27kh23 | 0.02605196 |
RAW TRANSACTION HEX |