BITCOIN TRANSACTION 194874ba1079114d64370bdba3efa86a07868206103edf194872a489e4789b39 |
---|
TXID | 194874ba1079114d64370bdba3efa86a07868206103edf194872a489e4789b39 | DATE / TIME | 04-Jun-2019 / 06:07:35 | INPUT VALUE | 0.0035155 btc | OUTPUT VALUE | 0.0022524 btc | TX FEE PAID | 0.0012631 btc | TX SIZE (bytes) | 403 | FEE RATE (satoshi/byte) | 313.4 | CONFIRMATIONS | 289127 | CONFIRMED IN BLOCK | 0000000000000000001d9382fe2fdf0591c70016841e453a1161e7d9adb7f410 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 37Tm3Qz8Zw2VJrheUUhArDAoq58S6YrS3g | 0.0035155 |
486b3ffc58737d449b1e87a4d7e09d54169d4e0bc57127a438a7a779b6896ef0 vout 1 | ||
OUTPUTS | (3 total) | BTC |
0 | 1HTg4LpfCYAcC5aCpFhHWMYYiViAkCVmd4 | 0.00000546 |
1 | 37Tm3Qz8Zw2VJrheUUhArDAoq58S6YrS3g | 0.00224694 |
2 | OP_RETURN 6f6d6e69000000000000001f00000d4b6c9348a0 | 0 |
RAW TRANSACTION HEX |