BITCOIN TRANSACTION 196dea840f2ecfb47cb2cefa904ecfaff47bd6a7ef6da90f9cb2ca387ac2f0d1 |
---|
TXID | 196dea840f2ecfb47cb2cefa904ecfaff47bd6a7ef6da90f9cb2ca387ac2f0d1 | DATE / TIME | 10-Jan-2019 / 18:49:38 | INPUT VALUE | 0.00946876 btc | OUTPUT VALUE | 0.00945256 btc | TX FEE PAID | 0.00001620 btc | TX SIZE (bytes) | 254 | FEE RATE (satoshi/byte) | 6.3 | CONFIRMATIONS | 311742 | CONFIRMED IN BLOCK | 00000000000000000020544dfa60d1635d7d2067d0cd20b4846b24b1a49f9a25 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 168o1kqNquEJeR9vosUB5fw4eAwcVAgh8P | 0.00946876 |
2f1700aa34deaf65ccbf6c2a8d37e65a59521ee53cc9a55bcc4b95917a0f19c2 vout 0 | ||
OUTPUTS | (3 total) | BTC |
0 | 168o1kqNquEJeR9vosUB5fw4eAwcVAgh8P | 0.0094471 |
1 | 3PrDHPPm2W3bvdT3R85ezSqGkgpVXe6bDi | 0.00000546 |
2 | OP_RETURN 6f6d6e69000000000000001f000001d2c7645000 | 0 |
RAW TRANSACTION HEX |