BITCOIN TRANSACTION 1bab471cc6bc5dfc0176863d6868f0e770f733dfb98f70d637a89f8b57ff211d |
---|
TXID | 1bab471cc6bc5dfc0176863d6868f0e770f733dfb98f70d637a89f8b57ff211d | DATE / TIME | 29-Mar-2024 / 00:02:08 | INPUT VALUE | 232.42232584 btc | OUTPUT VALUE | 232.42226756 btc | TX FEE PAID | 0.00005828 btc | TX SIZE (bytes) | 301 | FEE RATE (satoshi/byte) | 19.3 | CONFIRMATIONS | 32639 | CONFIRMED IN BLOCK | 00000000000000000000abb642e2a1727603bf7f611150cbdbd46ec7a252f637 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qwy9467ppep0z8sdmzd5nc3xtt0ygu092tmuz5l | 232.42232584 |
97c3bdcbe7e0df8e7f1c13e01c29d83e3417c0148a172fd04b965ea2ba77f4bf vout 1 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1qa38d9ytrepwsnn9axmnsv80s3cmtsw9dzv5ng4 | 0.00661172 |
1 | bc1qwy9467ppep0z8sdmzd5nc3xtt0ygu092tmuz5l | 232.41565584 |
2 | OP_RETURN 4f55543a46313242464539433744353337413134354442353439313241313638443538413746424137434246443341323031334646354245333033443046393332453337 | 0 |
RAW TRANSACTION HEX |