BITCOIN TRANSACTION 1e2c24c7382971f0d732cc7179afdd05fe90c335d78f6ecfc4a23ee660229e6e |
---|
TXID | 1e2c24c7382971f0d732cc7179afdd05fe90c335d78f6ecfc4a23ee660229e6e | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00042458 btc | OUTPUT VALUE | 0.00042187 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00042458 |
1e8a3e01fa2017d8401228b3d7b5d5d7d5fbc0b2b3aa5d613a17953b1fc2355c vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00042187 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |