BITCOIN TRANSACTION 246124a51f823ea7e23c71e0a2bbd5b7803a175263b7fd188e29d0d4cc54b616 |
---|
TXID | 246124a51f823ea7e23c71e0a2bbd5b7803a175263b7fd188e29d0d4cc54b616 | DATE / TIME | 12-Sep-2024 / 23:33:43 | INPUT VALUE | 0.00075211 btc | OUTPUT VALUE | 0.00074933 btc | TX FEE PAID | 0.00000278 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 8042 | CONFIRMED IN BLOCK | 000000000000000000022b9eb7c8bdd7e7999b4790db06da2d4dd0fa86e0e4df |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q6uhedsw7fup9gkt4whrxyegmn0j7l95fza0kzd | 0.00075211 |
a62399bffa0db2516c8e9b4020fdb5ea1f303d1700f2c708b532d9dff19ca4a6 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q6uhedsw7fup9gkt4whrxyegmn0j7l95fza0kzd | 0.00074933 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |