BITCOIN TRANSACTION 2462c46b7790eff89b48cfcae6655fc2fc15c89a7291956178a01d0c70c53cd2 |
---|
TXID | 2462c46b7790eff89b48cfcae6655fc2fc15c89a7291956178a01d0c70c53cd2 | DATE / TIME | 04-Jul-2024 / 20:21:13 | INPUT VALUE | 0.00080536 btc | OUTPUT VALUE | 0.00077709 btc | TX FEE PAID | 0.00002827 btc | TX SIZE (bytes) | 389 | FEE RATE (satoshi/byte) | 7.2 | CONFIRMATIONS | 18496 | CONFIRMED IN BLOCK | 0000000000000000000144e2d9d01feafa3e2518a2a2a509cd86673e21c9ba60 |
INPUTS | (2 total) | BTC |
---|---|---|
0 | bc1pszrxzlazm7f9ul57j7lgdt3htzr9qeq0fzqyt565rxhmjqj8serqjwwa4j | 0.00000546 |
2a0f17b15269f396af67fb3e3d9646c74967f8d4b932327b6de3ca6d8256c405 vout 0 | ||
1 | 35bFfNej1e4tHSg1uGu32p3VvKsRvVsUM7 | 0.0007999 |
2a0f17b15269f396af67fb3e3d9646c74967f8d4b932327b6de3ca6d8256c405 vout 3 | ||
OUTPUTS | (3 total) | BTC |
0 | OP_RETURN 13 00c0a23303e891c69b0601 | 0 |
1 | bc1pppm3fphvfcu2s6j0e3mprephsgsum3833g08vcey9lpusl75hq2s4xdkt0 | 0.00000546 |
2 | 35bFfNej1e4tHSg1uGu32p3VvKsRvVsUM7 | 0.00077163 |
RAW TRANSACTION HEX |