BITCOIN TRANSACTION 25938dff69894cca620f6159d5fe7e3db84f896958796d1b1e6f09013ac1e19e |
---|
TXID | 25938dff69894cca620f6159d5fe7e3db84f896958796d1b1e6f09013ac1e19e | DATE / TIME | 29-Mar-2024 / 01:23:21 | INPUT VALUE | 211.98479671 btc | OUTPUT VALUE | 211.98471587 btc | TX FEE PAID | 0.00008084 btc | TX SIZE (bytes) | 301 | FEE RATE (satoshi/byte) | 26.8 | CONFIRMATIONS | 32653 | CONFIRMED IN BLOCK | 000000000000000000020abcd01a70b7c0765a5768cae4218380b93f52f596ce |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qpg8zcjzrjjnknzkqh2eenyeaxj7qlax6hpy62p | 211.98479671 |
11ca3607398c9590c4bbade517338af241a1a452438ca2db50b9dd22cf397df4 vout 1 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1qjvmdg6h34tuc0g99rcmeh6tpj2slhshdhuya2z | 0.41360416 |
1 | bc1qpg8zcjzrjjnknzkqh2eenyeaxj7qlax6hpy62p | 211.57111171 |
2 | OP_RETURN 4f55543a32324342373539453139443730393935463038324337413534363536463644463331364236313242443739423544393338384243333744374237383333414645 | 0 |
RAW TRANSACTION HEX |