BITCOIN TRANSACTION 25de08fb0cd9d50072cbd4d55825610797567a44d4b8174e5b9fd79b70e00988 |
---|
TXID | 25de08fb0cd9d50072cbd4d55825610797567a44d4b8174e5b9fd79b70e00988 | DATE / TIME | 04-Sep-2024 / 09:13:21 | INPUT VALUE | 0.00058496 btc | OUTPUT VALUE | 0.00058164 btc | TX FEE PAID | 0.00000332 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.6 | CONFIRMATIONS | 9588 | CONFIRMED IN BLOCK | 000000000000000000029005db8eafa5a6a034257f92c378b452c74014de8dae |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q5k9tyr30xhmvmnj2z2cx0psprz44ksnmpuw7q8 | 0.00058496 |
a050385723772f35fd6d14267fe1a0398b8824ec7742f8e8b5efac6acd8671e7 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q5k9tyr30xhmvmnj2z2cx0psprz44ksnmpuw7q8 | 0.00058164 |
RAW TRANSACTION HEX |