BITCOIN TRANSACTION 28a27f7b1c6e5376ee9d31c9081dd31e25ab812f6b77cc37f22f7e9c67c84d77 |
---|
TXID | 28a27f7b1c6e5376ee9d31c9081dd31e25ab812f6b77cc37f22f7e9c67c84d77 | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.00011856 btc | OUTPUT VALUE | 0.00011535 btc | TX FEE PAID | 0.00000321 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9254 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00011856 |
553dd6bf0e313b1d6a4e2a9e9e5e3026f0e43a063b7cf0b0ba3c83a044b249d3 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00011535 |
RAW TRANSACTION HEX |