LITECOIN TRANSACTION 2dda4b4c5c1d964d841205e20c34b5b8ab255cba26e8f46d8b89054b14e6ee19 |
---|
TXID | 2dda4b4c5c1d964d841205e20c34b5b8ab255cba26e8f46d8b89054b14e6ee19 | DATE / TIME | 30-Jun-2024 / 17:18:38 | INPUT VALUE | 0.13348545 ltc | OUTPUT VALUE | 0.13347415 ltc | TX FEE PAID | 0.00001130 ltc | TX SIZE (bytes) | 223 | FEE RATE (satoshi/byte) | 5 | CONFIRMATIONS | 75137 | CONFIRMED IN BLOCK | 154063fe1da216d1d0f7378bad0c1ea4f65d574fd4d13c33c5565a3922917d6e |
INPUTS | (1 total) | LTC |
---|---|---|
0 | LPiHpFS72es1fmgKJjxpmUDXqfbQgoWN2c | 0.13348545 |
c2cf758b1583fc19665b46cb6fc1bbbbdca4188ba88fe4f84024b7469f0f2bd6 vout 0 | ||
OUTPUTS | (2 total) | LTC |
0 | LPiHpFS72es1fmgKJjxpmUDXqfbQgoWN2c | 0.12019041 |
1 | ltc1qpgs9ggv4jcklgkdrz0m82x7rlmk0trr0gqyqrt | 0.01328374 |
RAW TRANSACTION HEX |