BITCOIN TRANSACTION 324b6d3cef3340eb5c77b6f37ac5b825404f41df0a8cadbb70cf3f494cd8c13c |
---|
TXID | 324b6d3cef3340eb5c77b6f37ac5b825404f41df0a8cadbb70cf3f494cd8c13c | DATE / TIME | 07-Oct-2023 / 14:48:04 | INPUT VALUE | coinbase | OUTPUT VALUE | 6.43941119 btc | TX FEE PAID | 0 btc | TX SIZE (bytes) | 362 | FEE RATE (satoshi/byte) | 0 | CONFIRMATIONS | 57954 | CONFIRMED IN BLOCK | 0000000000000000000365620663b6b6fd1d5da43b83820a2ef1bea205622057 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | COINBASE 0379600c1b4d696e656420627920416e74506f6f6c3930303a006602bb2dcbabfabe6d6d970a406db465558c8ed7e8d4d99a6d4f37504a2b5670b5e113147bf0e7bab78304000000000000000000196ded813b0000000000 | |
OUTPUTS | (4 total) | BTC |
0 | 38XnPvu9PmonFU9WouPXUjYbW91wa5MerL | 6.43941119 |
1 | OP_RETURN aa21a9ed3fc0c5579f7f1e0999957617fe0f35be6d0332ca56395bf65f85ac23ae0504f5 | 0 |
2 | OP_RETURN 434f524501a37cf4faa0758b26dca666f3e36d42fa15cc01065997be5a09d05bb9bac27ec60419d0b373f32b20 | 0 |
3 | OP_RETURN 52534b424c4f434b3adfa1dbd12f2b3735991fd9d664868edab1b9a60d02493ebd39d5f61b00570bc3 | 0 |
RAW TRANSACTION HEX |