BITCOIN TRANSACTION 33335d3737fc3462bad456fc5e08bee8ac6f485dc5b97b250f99fb6f43f38cba |
---|
TXID | 33335d3737fc3462bad456fc5e08bee8ac6f485dc5b97b250f99fb6f43f38cba | DATE / TIME | 01-Sep-2024 / 05:56:30 | INPUT VALUE | 0.65883361 btc | OUTPUT VALUE | 0.65881066 btc | TX FEE PAID | 0.00002295 btc | TX SIZE (bytes) | 308 | FEE RATE (satoshi/byte) | 7.4 | CONFIRMATIONS | 9831 | CONFIRMED IN BLOCK | 00000000000000000000f0ed0c400a819b5d5bd6b417bf76e87488995b64a64d |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q0tanth28tfjzz2vlau6fshnl7e0y36rwk53yp8 | 0.65883361 |
2f8c40cd68cddc26e333dad0859dbc19a07afcb50984f70d6d3371e3126fe921 vout 2 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1p39hfvz9ryj0ys0d8n7fpmd0c06t0m03yl4ng546jc68k8t4a4mwsz56yxw | 0.002663 |
1 | OP_RETURN 66726f6d3a3135382e335553445428425343293a307835413136313230414633613430316262643644333632454530313932343437436330363065353261 | 0 |
2 | bc1q0tanth28tfjzz2vlau6fshnl7e0y36rwk53yp8 | 0.65614766 |
RAW TRANSACTION HEX |