BITCOIN TRANSACTION 380546d3de7844e91a6e1bc2003498f504b6ccc76e2f816b15335ccfa7e5a8c6 |
---|
TXID | 380546d3de7844e91a6e1bc2003498f504b6ccc76e2f816b15335ccfa7e5a8c6 | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00018018 btc | OUTPUT VALUE | 0.00017747 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00018018 |
b7290400ecbffb46088f361a9a9c1524df91e07f7cc55fbd8eb964a0f99d86d6 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00017747 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |