DOGECOIN TRANSACTION 3ab2c008e20012d7480ca17e557042bf06023f18c5cc0008e3aec24166f2150b |
---|
TXID | 3ab2c008e20012d7480ca17e557042bf06023f18c5cc0008e3aec24166f2150b | DATE / TIME | 05-Nov-2024 / 23:52:55 | INPUT VALUE | 0.0214 doge | OUTPUT VALUE | 0.001 doge | TX FEE PAID | 0.0204 doge | TX SIZE (bytes) | 269 | FEE RATE (satoshi/byte) | 7583.6 | CONFIRMATIONS | 268 | CONFIRMED IN BLOCK | d21dc89ec2e96cabb59e4efcfa5eec93bc84bfb3409f8cda14b46755c82483df |   | DETECTED ORDINAL DATA STORED IN P2SH SCRIPTSIGS |
ORDINAL METADATA decoded below | |
---|---|
ordinal_id | 3ab2c008e20012d7480ca17e557042bf06023f18c5cc0008e3aec24166f2150bi0 |
databytes | 52 |
version | 2 |
time | 2024-11-05 23:52:55 |
ordinal_address | DNmcEriAZyVhMGBm1wMyJAX5PSUKRGm4sx |
output_value(sats) | 100000 |
fee(sats) | 2040000 |
type | text/plain |
  |
ORDINAL DATA extracted from transaction and decoded below | |
---|---|
{"p":"drc-20","op":"mint","tick":"dogx","amt":"999"} | |
  |
ORDINAL SCRIPTSIG STACK below | |
---|---|
0.OP_PUSHDATA0   | ord |
1.OP_TRUE   | 1 |
2.OP_PUSHDATA0   | text/plain |
3.OP_PUSH0   | 0 |
4.OP_PUSHDATA0   | {"p":"drc-20","op":"mint","tick":"dogx","amt":"999"} |
5.PUSH_SIGNATURE   | 304402204ab60b2a479e7879cb4dc06fa40383900ba91c43f5339ba2869bf1be48bf0f4602201a1be6f2dbf19f91a4b6711f4856c6dd54bc702286ae89c5118836a5dfdd1d4f01 |
6.PUSH_PUBKEY   | 0309613dc636ae76eff7df4509e413b55a1c7041537e41f73c675eb674250bac2d |
7.OP_CRYPTO   | OP_CHECKSIGVERIFY |
8.OP_STACK   | OP_DROP |
9.OP_STACK   | OP_DROP |
10.OP_STACK   | OP_DROP |
11.OP_STACK   | OP_DROP |
12.OP_STACK   | OP_DROP |
13.OP_TRUE   | 1 |
  | |
INPUTS | (1 total) | DOGE |
---|---|---|
0 | 9wYgZvqbGfJLWXZN9Yh1Qr8Sp2QeQiUk17 | 0.0214 |
b6a16a389625ddd16df1fd328f4d02df1d9572fd7d8ed9bf2fb753d9856a6f89 vout 19 | ||
OUTPUTS | (1 total) | DOGE |
0 | DNmcEriAZyVhMGBm1wMyJAX5PSUKRGm4sx | 0.001 |
RAW TRANSACTION HEX |