BITCOIN TRANSACTION 3ad20ffedd44a72b2b6e5846114f1ae8a7a72e07290d757c47d413998c94af80 |
---|
TXID | 3ad20ffedd44a72b2b6e5846114f1ae8a7a72e07290d757c47d413998c94af80 | DATE / TIME | 16-May-2024 / 20:53:58 | INPUT VALUE | 0.00702607 btc | OUTPUT VALUE | 0.00701448 btc | TX FEE PAID | 0.00001159 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 5.5 | CONFIRMATIONS | 25847 | CONFIRMED IN BLOCK | 00000000000000000000050f3379883b8eebe1105064fbc31073418f97057f7e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qxr2n4vm32cnvhfnqzxe5a2s6lmrynqk2jtphm0 | 0.00702607 |
4cf8c81451caf47908f603d52a3d38d7e9cae96f12f76c0e00b66ad4c6d5c355 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1qxr2n4vm32cnvhfnqzxe5a2s6lmrynqk2jtphm0 | 0.00701448 |
RAW TRANSACTION HEX |