BITCOIN TRANSACTION 3ad589e2b5821dd13b72fc0134fdd5fcd3ef52e81a0ed0759db2901045f428c4 |
---|
TXID | 3ad589e2b5821dd13b72fc0134fdd5fcd3ef52e81a0ed0759db2901045f428c4 | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00038122 btc | OUTPUT VALUE | 0.00037851 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00038122 |
5345fc9ee0d6b929490408968aef4e2fec2ade53c3f810e5e7dd7aeb1586c707 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00037851 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |